Which future technologies are already in use today in the capital?

Yesterday’s Moscow demonstrates that “the future” isn’t confined to science‑fiction. In its streets and infrastructure the first solutions of tomorrow’s tech are already working. Below are the key areas where innovations are reshaping our city.
| Technology | What’s in place in Moscow | How it changes the city |
|---|---|---|
| Smart Transport System (ITS) | Adaptive traffic‑controlled trams and buses; autonomous city taxis (BYD, UBER) | Less congestion, lower CO₂ emissions |
| City AI Analytics | Real‑time traffic monitoring, CCTV analytics, energy demand forecasting | Rapid incident response, resource savings |
| 5G/6G networks | Pilot 5G from MTS, Huawei; first public 6G network under the “Cosmos” project | Fast IoT connectivity for autonomous vehicles |
| Smart Buildings | Automatic HVAC, lighting and security in “Morgenstern”, “Sberbank” offices | 20 % energy reduction |
| VR / AR | Training simulators for pilots, AR tour guides at museums | Better access to cultural resources |
| Quantum Computer | MGU research centre’s quantum logic prototype for cryptography | Enhanced data security |
| Renewable city power | Solar panels on roofs of admin buildings; wind turbines near Gorki park | Clean energy share rose to 15 % of total consumption |
“We see these solutions already making life more comfortable and safe,” said Alexey Petrov, chief technologist of the Smart Moscow project.
Outlook
Experts predict that in the next five years Moscow will lead the adoption of autonomous systems: from SkyTech unmanned cargo aircraft to self‑driving public transport. Investments are expected to surge in AI, 5G/6G and sustainable energy fields.